Race Points (best 1 of 1)
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE ROWLEY 1 [1,0,0,0,...] 1:01.284 1 : 16/5:19.238
2 TRAVIS HARRINGTON 2 [0,1,0,0,...] 1:01.329 2 : 15/5:03.345
3 AARON ROWLEY 3 [0,0,1,0,...] 1:00.745 3 : 15/5:05.171
4 MARIO AQUINO 4 [0,0,0,1,...] 1:06.323 4 : 14/5:07.639
5 BUD DENNING 5 [0,0,0,0,...] 1:03.674 5 : 13/5:10.754
6 DAN LAPLANT 6 [0,0,0,0,...] 1:07.628 6 : 13/5:20.431
7 SAM ARNONE 7 [0,0,0,0,...] 1:13.704 7 : 12/5:00.949
8 PHIL CALCAGNO 8 [0,0,0,0,...] 1:13.068 8 : 12/5:12.576
9 CHAD POTTER 9 [0,0,0,0,...] 1:17.847 9 : 11/5:16.153
10 ROB STILWELL 10 [0,0,0,0,...] 1:09.829 10 : 0/0.000
2wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JORDAN RADESI 1 [1,0,0,0,...] 1:06.623 1 : 14/5:22.299
2 ISAAC BAYER 1 [1,0,0,0,...] 1:06.843 1 : 14/5:22.004
3 JASON CONTI 2 [0,1,0,0,...] 1:10.935 2 : 13/5:11.996
4 JONATHAN ROSS 2 [0,1,0,0,...] 1:15.940 2 : 12/5:03.760
5 JASON YATES 3 [0,0,1,0,...] 1:07.562 3 : 13/5:15.785
6 DOMINIC MANGIONE 3 [0,0,1,0,...] N/A 3 : 12/5:14.520
7 ALEX ROSS 4 [0,0,0,1,...] 1:12.920 4 : 12/5:26.477
8 WAYNE BUMP 4 [0,0,0,1,...] 1:25.488 4 : 11/5:16.149
9 RICK CENZI 5 [0,0,0,0,...] 1:20.800 5 : 11/5:07.755
10 KEVIN MATHERS 5 [0,0,0,0,...] 1:32.011 5 : 4/2:01.425
11 RUSSELL STRATTON 6 [0,0,0,0,...] 1:06.521 6 : 0/0.000
12 ANTHONY LAGAS 6 [0,0,0,0,...] 1:22.138 6 : 0/0.000
2wd Modified Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ISAAC BAYER 1 [1,0,0,0,...] 1:05.148 1 : 14/5:13.357
2 RICK CENZI 2 [0,1,0,0,...] 1:19.426 2 : 11/5:12.469
3 KEVIN MATHERS 3 [0,0,1,0,...] 1:34.900 3 : 10/5:21.428
4 RUSSELL STRATTON 4 [0,0,0,1,...] 1:04.230 4 : 0/0.000
Modified 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON ROWLEY 1 [1,0,0,0,...] 57.136 1 : 17/5:15.763
2 MIKE ROWLEY 2 [0,1,0,0,...] 56.476 2 : 17/5:19.447
3 TRAVIS HARRINGTON 3 [0,0,1,0,...] 57.226 3 : 16/5:11.484
4 ISAAC BAYER 4 [0,0,0,1,...] 59.356 4 : 15/5:00.703
5 JASON YATES 5 [0,0,0,0,...] 59.287 5 : 15/5:17.407
6 MARIO AQUINO 6 [0,0,0,0,...] 1:01.233 6 : 14/5:04.814
7 PHIL CALCAGNO 7 [0,0,0,0,...] 1:02.302 7 : 13/5:08.196
8 DOMINIC MANGIONE 8 [0,0,0,0,...] N/A 8 : 13/5:17.669
9 ROB STILWELL 9 [0,0,0,0,...] 1:08.915 9 : 0/0.000
10 RICK CENZI 9 [0,0,0,0,...] 2:05.405 9 : 0/0.000
Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LANDON ROWLEY 1 [1,0,0,0,...] 1:22.783 1 : 12/5:13.234
2 DOUG SMITH 2 [0,1,0,0,...] 1:26.463 2 : 11/5:27.352
3 ISAIAH SMITH 3 [0,0,1,0,...] 1:57.169 3 : 11/5:27.538
4 JEREMY CONNER 4 [0,0,0,1,...] N/A 4 : 10/5:16.814
5 DAYLEN BUMP 5 [0,0,0,0,...] 1:35.358 5 : 9/5:35.714
6 JAXSON SMITH 6 [0,0,0,0,...] 1:41.123 6 : 9/5:39.273
7 PAUL DANSON 7 [0,0,0,0,...] 1:40.326 7 : 7/5:44.255
close X