Race Points (best 1 of 1)
10th Scale Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHNNY FUHRMANN 1 [1,0,0,0,...] N/A 1 : 15/5:08.539
2 MARIO AQUINO 2 [0,1,0,0,...] 1:03.068 2 : 15/5:18.189
3 BEN JOHNSTON 3 [0,0,1,0,...] 1:03.534 3 : 14/5:02.836
4 RICK FOWLER 4 [0,0,0,1,...] 1:22.506 4 : 12/5:02.545
5 DAVID JEMIOLO 5 [0,0,0,0,...] 1:13.107 5 : 1/15.284
13.5 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CASEY KUCHMAN 1 [1,0,0,0,...] 1:01.551 1 : 16/5:18.234
2 SHANE SCHARETT 1 [1,0,0,0,...] 1:03.730 1 : 15/5:01.412
3 PHIL CALCAGNO 2 [0,1,0,0,...] 1:00.941 2 : 15/5:10.133
4 MARIO AQUINO 2 [0,1,0,0,...] 1:01.311 2 : 16/5:21.493
5 JEFF HAMMAN 3 [0,0,1,0,...] 1:07.521 3 : 15/5:15.172
6 CHRIS ALBRECHT 3 [0,0,1,0,...] N/A 3 : 14/5:25.334
7 JEREMY FOSS 4 [0,0,0,1,...] 1:05.321 4 : 13/5:07.044
8 ERIC BENTON 4 [0,0,0,1,...] 1:05.401 4 : 14/5:13.603
9 CARLOS SAAVEDRA 5 [0,0,0,0,...] 1:06.857 5 : 13/5:10.651
10 BILL AYERS 5 [0,0,0,0,...] 1:10.207 5 : 13/5:26.831
11 RICK FOWLER 6 [0,0,0,0,...] 1:15.012 6 : 13/5:17.291
12 DOMINIC MANGIONE 6 [0,0,0,0,...] N/A 6 : 12/5:23.262
13 STEVE CAMPBELL 7 [0,0,0,0,...] 1:02.761 7 : 0/0.000
14 CHANDLER AYERS 7 [0,0,0,0,...] 1:13.741 7 : 12/5:27.622
2wd 17.5 Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYNT MAU 1 [1,0,0,0,...] 1:04.704 1 : 14/5:06.375
2 CARLOS SAAVEDRA 2 [0,1,0,0,...] 1:11.619 2 : 14/5:21.768
3 CHRIS ALBRECHT 3 [0,0,1,0,...] 1:14.622 3 : 13/5:18.805
4 BILL AYERS 4 [0,0,0,1,...] 1:19.997 4 : 11/4:33.692
5 STEVE CAMPBELL 11 [0,0,0,0,...] N/A 11 : 0/0.000
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TRAVIS HARRINGTON 1 [1,0,0,0,...] 1:00.704 1 : 16/5:11.403
2 JUSTIN FORBES 1 [1,0,0,0,...] 1:04.081 1 : 15/5:13.607
3 EVAN LOVATO 2 [0,1,0,0,...] 1:05.078 2 : 15/5:10.465
4 CHRIS PACE 2 [0,1,0,0,...] 1:09.684 2 : 14/5:01.498
5 STEVE CAMPBELL 3 [0,0,1,0,...] 1:04.793 3 : 14/5:03.711
6 JEREMY BOWMAN 3 [0,0,1,0,...] N/A 3 : 14/5:07.195
7 PHIL CALCAGNO 4 [0,0,0,1,...] 1:04.431 4 : 14/5:15.516
8 MARIO AQUINO 4 [0,0,0,1,...] 1:05.192 4 : 13/5:16.601
9 JASON CAVICCHIOLI 5 [0,0,0,0,...] 1:15.893 5 : 13/5:22.679
10 CHRIS ALBRECHT 5 [0,0,0,0,...] 1:20.478 5 : 12/5:15.970
11 CHAD POTTER 6 [0,0,0,0,...] 1:14.766 6 : 0/0.000
12 CAMERON WHITE 6 [0,0,0,0,...] 1:26.008 6 : 11/5:06.437
2wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRYNT MAU 1 [1,0,0,0,...] 1:07.327 1 : 14/5:08.914
2 JUSTIN FORBES 1 [1,0,0,0,...] 1:07.929 1 : 14/5:04.097
3 JASON CAVICCHIOLI 2 [0,1,0,0,...] 1:12.598 2 : 13/5:01.418
4 DOMINIC MANGIONE 2 [0,1,0,0,...] 1:13.459 2 : 13/5:09.565
5 SHANE SCHARETT 3 [0,0,1,0,...] 1:10.200 3 : 13/5:11.460
6 CHRIS ALBRECHT 3 [0,0,1,0,...] 1:10.740 3 : 13/5:17.852
7 RUSSELL STRATTON 4 [0,0,0,1,...] 1:07.407 4 : 12/5:02.941
8 ROGER CROSS 4 [0,0,0,1,...] 1:15.775 4 : 13/5:11.830
9 DAVID JEMIOLO 5 [0,0,0,0,...] 1:16.481 5 : 12/5:07.214
10 NATHAN PASSMORE 5 [0,0,0,0,...] 1:22.846 5 : 11/5:04.056
11 JOEL VIOLANTI 6 [0,0,0,0,...] 1:18.200 6 : 11/5:05.471
12 CAMERON WHITE 6 [0,0,0,0,...] 1:41.627 6 : 10/5:23.717
13 BILL AYERS 7 [0,0,0,0,...] N/A 7 : 11/5:17.500
2wd Modified Stadium Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RUSSELL STRATTON 1 [1,0,0,0,...] 1:05.584 1 : 15/5:17.994
2 CASEY KUCHMAN 2 [0,1,0,0,...] 1:08.142 2 : 14/5:09.037
3 JOHNNY FUHRMANN 3 [0,0,1,0,...] 1:09.498 3 : 13/5:09.960
4 JASON CAVICCHIOLI 4 [0,0,0,1,...] 1:14.682 4 : 13/5:14.846
5 RYAN FOWLER 5 [0,0,0,0,...] 1:20.613 5 : 13/5:16.315
6 JEREMY FOSS 6 [0,0,0,0,...] 1:08.961 6 : 13/5:17.652
7 ROGER CROSS 7 [0,0,0,0,...] 1:16.268 7 : 12/5:15.589
8 JOEL VIOLANTI 8 [0,0,0,0,...] 1:21.246 8 : 11/5:05.340
9 STEPHANIE MAU 9 [0,0,0,0,...] 1:29.007 9 : 10/5:03.982
10 NATHAN PASSMORE 10 [0,0,0,0,...] 1:20.461 10 : 7/2:59.234
Modified 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TRAVIS HARRINGTON 1 [1,0,0,0,...] 57.541 1 : 16/5:02.895
2 PHIL CALCAGNO 1 [1,0,0,0,...] 1:00.582 1 : 16/5:18.699
3 CASEY KUCHMAN 2 [0,1,0,0,...] 1:00.224 2 : 16/5:19.842
4 JOHNNY FUHRMANN 2 [0,1,0,0,...] 1:02.919 2 : 15/5:04.123
5 STEVE CAMPBELL 3 [0,0,1,0,...] 1:02.440 3 : 15/5:14.773
6 JEREMY BOWMAN 3 [0,0,1,0,...] 1:03.065 3 : 15/5:11.621
7 BEN JOHNSTON 4 [0,0,0,1,...] 1:01.552 4 : 15/5:17.503
8 CHRIS PACE 4 [0,0,0,1,...] 1:04.087 4 : 14/5:03.176
9 EVAN LOVATO 5 [0,0,0,0,...] 1:04.023 5 : 14/5:09.130
10 ROGER CROSS 5 [0,0,0,0,...] 1:06.643 5 : 14/5:16.786
11 JEFF HAMMAN 6 [0,0,0,0,...] 1:09.597 6 : 14/5:10.432
12 DAVID JEMIOLO 6 [0,0,0,0,...] 1:16.751 6 : 13/5:05.808
13 STEPHANIE MAU 7 [0,0,0,0,...] 1:15.890 7 : 12/5:02.647
14 RYAN FOWLER 7 [0,0,0,0,...] N/A 7 : 9/5:22.724
15 JEREMY FOSS 8 [0,0,0,0,...] 1:04.009 8 : 2/4:47.338
Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHANDLER AYERS 1 [1,0,0,0,...] 1:14.489 1 : 11/5:02.666
2 CAMERON WHITE 2 [0,1,0,0,...] 1:27.271 2 : 11/5:11.347
3 CARTER HALLETT 3 [0,0,1,0,...] N/A 3 : 9/5:20.208
4 MICHEAL STRAPMAN 4 [0,0,0,1,...] N/A 4 : 7/5:30.834
close X